Vivo Y20 Specifications 2025 PRICES AND MUCH MORE l VIVO Y20 PRICE IN INDIA l VIVO Y20 PRICES IN PAKISTAN 2025 l LATEST VIVO PHONE l VIVO Y20
Vivo Y20 Specifications
Vivo Y20 Specifications
| Category | Details |
|---|---|
| Brand | Vivo |
| Model | Y20 |
| Launch Date | August 28, 2020 |
| Status | Available Globally |
| Dimensions | 164.41 × 76.32 × 8.41 mm |
| Weight | 192.3 grams |
| Colors | Obsidian Black, Nebula Blue |
Display
| Type | IPS LCD |
|---|---|
| Size | 6.51 inches (16.54 cm) |
| Resolution | 1600 × 720 pixels (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 270 ppi |
| Screen-to-Body Ratio | ~81% |
| Protection | Corning Gorilla Glass |
| Features | Eye Protection Mode, Multi-touch Support |
Performance
| Processor | Qualcomm Snapdragon 460 |
| CPU | Octa-Core (4×1.8 GHz + 4×1.6 GHz Kryo 240) |
| Architecture | 64-bit, 11nm |
| GPU | Adreno 610 |
| Operating System | Android 10 (Funtouch OS 10.5) |
Memory & Storage
| RAM | 3GB / 4GB |
| Internal Storage | 64GB |
| Expandable Storage | Up to 256GB (Dedicated microSD Slot) |
Cameras
| Rear Cameras | Triple Setup (13MP + 2MP + 2MP) |
| Main Sensor | 13MP, f/2.2, PDAF |
| Depth Sensor | 2MP, f/2.4 |
| Macro Sensor | 2MP, f/2.4 |
| Front Camera | 8MP, f/1.8 |
| Camera Features | Portrait, Panorama, Face Beauty, HDR, Time-Lapse, AI Scene Recognition |
| Video Recording | 1080p @ 30fps |
Battery
| Capacity | 5000mAh (Non-removable) |
| Charging | 18W Fast Charging, Reverse Charging Supported |
| Battery Life | Up to 16 Hours of HD Video Playback |
Connectivity
| SIM Type | Dual SIM (Nano + Nano + microSD) |
| Network Support | 2G / 3G / 4G LTE |
| Bluetooth | Version 5.0 |
| Wi-Fi | Dual-band 2.4GHz & 5GHz |
| USB | Micro USB 2.0, OTG Supported |
| GPS | GPS, GLONASS, BeiDou, Galileo |
| FM Radio | Yes |
| Audio Jack | 3.5mm |
Sensors
| Types | Side Fingerprint Sensor, Accelerometer, Proximity, Ambient Light, Compass, Virtual Gyroscope |
Additional Features
Multi-Turbo 3.0 for smoother performance
Ultra Game Mode for responsive gaming experience
iManager for automated device care
Face Unlock and Side-Mounted Fingerprint Unlock in 0.22 seconds
Price Overview
| Variant | Approx. Price |
|---|---|
| 3GB RAM + 64GB ROM | ₹11,000 (PKR 35,500 approx) |
| 4GB RAM + 64GB ROM | ₹11,999 (PKR 38,500 approx) |
Summary:
The Vivo Y20 stands out with its large 5000mAh battery, crisp 6.51-inch screen, and reliable Snapdragon 460 processor. It’s a balanced smartphone built for long-lasting everyday use with attractive design and optimized gaming support. Perfect for users who value durability and camera versatility in a budget range.


Comments
Post a Comment